ThermaGuard Insulation can be easily replaced removed or installed at any time without removing the enclosure or the process instrument. This light-weight insulation is highly efficient with a K-Factor of .159 BTU (IT) inch/hour/foot²/Fahrenheit. Insulation is available in 1″(2.54cm) Urethane or 10 -20mm Pyrogel and an optional liner for a smooth protective finish.
Download Insulation Spec Sheet
ThermaGuard Insulation Specifications
| Outer Dimensions H x W x L: | 21.95” x 17.92” x 23.08” 55.75cm x 45.52cm x 58.62cm |
| Material & Thickness Options: | 1” (2.54cm ) Urethane 10mm or 20mm Pyrogel |
| K-Factor: | .159 BTU (IT) inch/hour/foot²/Fahrenheit |
| Short term exposure temp resistance: | 320°F (160°C) |
| Long term exposure temp resistance: | 212°F (100°C) |
| Color: | Grey |
| Optional Liner Material: | PET |
| Optional Liner Color: | Grey |
| Optional Liner Thickness: | 2mm |


